Product Details:
| Power Rating | 40 kVA |
| Phase | Three Phase |
| Brand | Kirloskar |
| Usage Hours | < 1000 hours |
| Warranty | 1 Year |
| Cooling System | Water Cooled |
| Genset Type | Open |
| Refurbishment Scope | Engine Overhauled |
Product Details:
| Power Rating | 30 kVA |
| Phase | Three Phase |
| Brand | Tata |
| Usage Hours | < 1000 hours |
| Warranty | 1 Year |
| Cooling System | Water Cooled |
| Genset Type | Open |
| Refurbishment Scope | Engine Overhauled |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 25–40 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Cooling System | Water Cooled |
| Voltage | 230 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Commercial, Industrial, Residential |
Additional Information:
Product Details:
| Power Rating | 62.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Brand | Kirloskar |
| Rated Voltage | 415 V |
| Cooling System | Water Cooled |