Product Details:
Cooling Method | Water Cooled |
Motor Horsepower | 8 HP |
Pump Size | 3 x 3 mm |
Power source | Diesel |
Motor speed (rpm) | 1500 rpm |
Bore(mm) | 87.5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Horsepower | 8 HP |
Cooling Method | Air Cooled |
Brand | SUNFIELD |
Type Of End Use | AGRICULTURE |
Pump Type | GLEN |
Speed | 1500 |
Maximum Discharge Flow | 75000 LTR. PER HOUR |
Pump Size | 3" X 3" AND 4" X 4" |
Product Details:
Cooling Method | Water Cooled |
Motor Horsepower | 5 HP |
Pump Size (mm x mm) | 3x3 mm |
BORE(mm) | 85 |
No. of Cylinder | 1 |
Speed | 1500 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Engine Horsepower | 8 HP |
Fuel Type | Diesel |
Brand | Sunfield |
Motor Horsepower | 8 HP |
Cooling Method | Water Cooled |
Pump Size (mm x mm) | 4x4 |
Model No | AE-AA8 |
BORE(mm) | 87.5 |
Speed | 1500 RPM |
Additional Information:
Product Details:
Usage/Application | Fire Fighting |
Motor Horsepower | 28 Hp |
Cooling Method | Air Cooled |
Voltage | 320 V |
Pump Size (mm x mm) | 8 x 8 mm |
Power Source | Diesel |
Speed | 1500 RPM |
Product Details:
Model Name/Number | AE-AA10 |
Cooling Method | Water Cooled |
Motor Horsepower | 12 HP |
Power Source | Diesel |
Motor Speed (RPM) | 1500 RPM |
Pump Size (mm x mm) | 4 x 4 mm |
BORE(mm) | 102 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Horsepower | 10 HP |
Power Source | Diesel |
Cooling Method | Water Cooled |
Engine Type | Petter Type |
Type Of End Use | Agricultural |
Voltage | 240 V |
Brand | Sunfield |
Speed | 1600 RPM |
Maximum Discharge Flow | 75000 Liter |