Product Details:
Minimum Order Quantity | 1 Piece |
Power | 15 kVA |
Genset Brand | Kirloskar |
Phase | Three Phase |
Cooling System | Air Cooled |
Voltage | 240 V |
Start Type | Electric Start |
Structure Type | Silent |
Frequency | 50 Hz |
Body Material | Mild Steel |
Usage/Application | Industrial |
Warranty | 3 Months |
Brand | Kirloskar |
We are engaged in offering Diesel Generator Set to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Brand | Jackson |
Color | Green |
Generator Power | 82.5 KVA |
Product Type | Diesel Generator |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Usage/Application | Power |
Voltage | 415 V |
Start Type | Electric Start |
Structure Type | Silent |
Power | 2000 KVA |
Brand | Perkins |
Fuel Type | Diesel |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 62.5 kVA |
Oil and oil filter change period | 600 Hours |
RUNNING HOURS | 655 |
kW | 50.0 |
AMPERE | 87.5 |
COOLING | WATER COOLED |
ENGINE MODEL | 4R 1040 |
KVA | 62.5 |
VOLTS | 415 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Output Voltage | 230 V |
Phase | 3 Phase |
Warranty | 1 Year |
Fuel Tank Capacity | 15 L |
Brand | Aayush Electricals & Power Company |
Power | 10 KVA |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10 kVA |
Voltage | 240 V |
Warranty | 2 Years |
Material | Iron |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 5 kVA |
Brand | Sunfield |
Output Voltage | 230 |
Fuel Consumption (at 100% Load) | 1.5 Ltr. |
Warranty | 1 Year |
Fuel Tank Capacity | 10 Ltr. |
Country of Origin | Made in India |
Sunfield diesel generator 5 kva with 100% pure copper winding suitable for industrial, agricultural and residential use.
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 20 kVA |
Genset Rating | 7.5 |
Brand | Sunfield |
Fuel Type | Diesel |
Fuel Consumption (at 100% Load) | 1.6 L |
Output Voltage | 240 V |
Fuel Tank Capacity | 10 L |
Product Details:
Fuel Type | Diesel |
Power | 5 KVA |
Phase | Single phase |
Product Voltage | 415 V |
Product Type | Diesel Generator |
Frequency | 50 Hz |
Brand | Kirloskar |
The above generator consist of kirloskar engine
The alternator coupled is A series alternator of kirloskar oil engines ltd .
The above engine with sunfield brand copper winding heavy duty set is also 68000.
The prices are with gst i.e gst inclusive
The prices of 5kva genset kirloskar is 68000
The above engine with sunfield brand copper winding heavy duty set is 68000
Product Details:
Phase | Single Phase |
Power | 2.5 kva |
Brand | Sunfield |
Fuel Consumption (at 100% Load) | 1.6 Ltr. |
Fuel Tank Capacity | 10 Ltr. |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Fuel Type | Diesel |
Voltage | 230 V |
Power | 15.0 KVA |
Brand | Sunfield |
Dg Dry Weight Kg | 540 Kg. |
Lube Oil Capacity | 7.2 Ltr. |
Cylinders Bore | 102.0 MM |
Current | 60.0 A |
Product Details:
Minimum Order Quantity | 1 Piece |
KVA | 40 |
PHASE | THREE AND SINGLE BOTH |
ENGINE MAKE | KIRLOSKAR |
ENGINE MODEL | 4R 1040 |
COOLING | WATER COOLED |
Country of Origin | Made in India |
Kirloskar 40 Kva Diesel Generator
Engine Model - 4r 1040
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunfield |
Phase | Single Phase |
kVA | 10 |
Speed | 1500 RPM |
Power | 10 KVA |
Voltage | 230 V |
Material | Iron |
Frequency | 50 Hz |
Amps | 40.0 |
Current Rating | 40 AMP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Fuel Type | Diesel |
Voltage | 280 V |
Power | 30 KVA |
Fuel Tank Capacity | 10 L |
Brand | Aayush Electricals & Power Company |
Frequency | 50 Hz |
Product Details:
Fuel Tank Capacity | 5 Ltr |
Voltage | 230 V |
Application | Power |
Warranty | 2 Years |
Phase | Single Phase |
Power | 10 KVA |
Product Details:
Power | 50 KVA |
Output Type | AC Three Phase |
Cooling System | Water Cooling |
Number of Cylinder | 6 |
Rated Speed | 1500 RPM |
Brand | Aayush Electricals & Power Company |
Additional Information:
Product Details:
Power | 40 KVA |
Voltage | 440 V |
Fuel type | Diesel |
Phase | Three Phase |
Warranty | 2 Years |
Brand | Aayush Electricals & Power Company |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 15 kVA |
Phase | Three Phase |
Voltage | 415 V |
Warranty | 1 Year |
Fuel Tank Capacity | 20 Litres |
Fuel Consumption (at 100% Load) | 3 Ltr/hr |
Country of Origin | Made in India |
Product Details:
Start Type | Electric Start |
Structure Type | Silent |
Phase | 3-Phase |
Engine Make | Wartsila |
Model Number | W18V32 |
Power (kVA) | 8000 KVA |
Frequency | 50 Hz |
Fuel | HFO |
VOLTS | 6600 V |
Product Details:
Power | 10 kVA |
Brand | Sunfield |
Phase | Three Phase |
Voltage | 240 V |
Start Type | Electric Start |
Structure Type | Open |
Fuel Type | Diesel |
Fuel Tank Capacity | 15 L |
Product Details:
Tank Capacity | 5 Ltr |
Material | MS |
Phase | Single Phase |
Type of cooling | Water Cooled |
No. of Cylinders | 1 |
Voltage | 230 V |
Power | 2.5 KVA |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10 kVA |
Fuel Type | Diesel |
Current | 36 A |
Frequency | 50 Hz |
No. of Cylinders | 1 Cylinder |
Color | Blue |
Additional Information:
Product Details:
Power | 10 KVA |
Voltage | 415 V |
Phase | 3 Phase |
No. of Cylinders | 1 |
Type of cooling | Water Cool |
Engine BHP (gross) | 14 |
Current Rating | 14 AMP |
Additional Information:
Product Details:
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 415 V |
Genset Rating KVA | 250 |
Number Of Cylinder | 4 |
Rated Speed | 1500 RPM |
Fuel Tank Capacity | 50 Ltr. |
We are engaged in offering Kirloskar Diesel Generator to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Power | 15 kVA |
Brand | Eicher |
Phase | Single Phase |
Frequency | 50 Hz |
Fuel Tank Capacity | 20 Liter |
Cooling System | Air Cooling |
Voltage | 230 V |
Product Details:
Power | 10 KVA |
Brand | Sunfield |
Output Voltage | 230 |
Fuel Consumption (at 100% Load) | 1.9 Ltr. |
Phase | Single Phase |
Warranty | 1 Years |
Fuel Tank Capacity | 15 Ltr |
RPM | 1500 |
Material | MS |
Winding Material | 100% 'H' Class Copper Wire |
Engine HP | 14.0 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7.5 kVA |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Fuel Tank Capacity | 10.5 Litres |
Cooling System | Water Cooled |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3-Phase |
Genset Brand | Sudhir |
Power (kVA) | 75 kVA |
Frequency | 50 Hz |
Product Type | Diesel Generator |
Voltage | 240 V |
Product Details:
Start Type | Electric Start |
Structure Type | Open |
Cooling System | Air Cooled |
Phase | Single |
Fuel Type | Diesel |
Voltage | 230 V |
Power | 10 KVA |
Material | Copper |
Current | 38 A |
Usage/Application | Power |
Brand | Sunfield |
POWER FACTOR | 1.0 |
WARRANTY | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 15 kVA |
Brand | Koel |
Output Voltage | 230 V |
Fuel Consumption (at 100% Load) | 3 L |
Phase | Single Phase |
Warranty | 2 Years |
Fuel Tank Capacity | 50 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 380 kVA |
Phase | Three Phase |
Cooling System | Air Cooled |
Voltage | 440 V |
Start Type | Electric Start |
Structure Type | Open |
Speed | 2700 rpm |
Frequency | 50 Hz |
Product Details:
Material | Iron |
Voltage | 230 V |
Phase | Single Phase |
Power | 2.5 KVA |
No. of Cylinders | 1 |
Speed | 1500 RPM |
Type of cooling | Air Cooled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 2000 kVA |
Brand | Caterpillar |
Model | 3516B |
Output Voltage | 415 V |
Phase | Three Phase |
Frequency | 50 Hz |
Generator Fuel | Diesel |
Product Details:
Minimum Order Quantity | 1 Piece |
Genset Rating | 3.5 kw |
Brand | Sunfield |
Model | AE350 |
Fuel Type | Diesel |
Fuel Consumption (at 100% Load) | 700ml |
Output Voltage | 230 |
Fuel Tank Capacity | 7.5 ltr |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi- Automatic |
Brand/Make | Cummins |
Power | 1000 KVA |
Fuel Type | Natural Gas |
Number Of Cylinders | 12 |
Speed | 1500 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Start Type | Electric Start |
Structure Type | Open |
Cooling System | Water Cooled |
Voltage | 230 V |
Output Type | AC |
Power | 20 KVA |
Phase | Single |
Current | 20 KVA |
Usage/Application | Power |
Fuel Type | Diesel |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Jenbacher |
Voltage | 415 V |
Brand/Make | Jenbacher |
Usage/Application | Industry |
Generator Type | Gas Generator |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Cylinder | Single Cylinder |
Usage/Application | Agricultural |
Material | Mild Steel |
Power | 10 HP |
Number Of Cylinders | 1 |
Speed Range | 1000 RPM |
Automation Grade | Automatic |
Power Source | Diesel |
Brand | Sunfield |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cummins |
Model | 2015 |
Frequency | 50 Hz |
Generator Type | Silent |
Power | 500 KVA |
Usage | Industrial Use |
Silent 500 kva