Product Details:
Minimum Order Quantity | 1 Unit |
Power (HP) | 8 |
Cylinder | 1 |
Material | MS |
Brand | Sunfield |
RPM | 1500 RPM |
No. of Cylinders | Single Cylinder |
BORE(mm) | 87.5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Method Of Cooling | Water |
Cylinder | Single Cylinder |
Usage/Application | Agricultural |
Number Of Cylinder | 1 |
Power Source | Diesel |
Speed | 1500 RPM |
Warranty | 1 Years |
Power | 8 HP |
Fuel | Diesel |
Product Details:
Cooling | Water |
Number Of Cylinders | 2 |
Material | Mild Steel |
Bore(mm) | 102 mm |
Type of cooling | Water Cool |
Power (hp) | 24 HP |
Speed | 1500 RPM |
Additional Information:
Product Details:
Material | MS |
Type of cooling | Water Cool |
Engine BHP (gross) | 12 |
Staring | Handle Start |
Speed | 1500 RPM |
Fuel | Diesel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 28 BHP |
Method Of Cooling | Water Cooled |
Cylinder | Multi-Cylinder |
Usage/Application | Agricultural |
Stroke | 4 Stroke |
Material | Iron |
Engine Gross Weight | 400 Kg |
Automation Grade | Automatic |
Power Source | Diesel |